Montgomery County Planning Department
Research Center
>Back to: > Our website - home > Research - home                                   printer friendly version


Motor Vehicle Registrations, Montgomery County

Montgomery County Motor Vehicle Registrations, 1980 - 1999
 
Class A /
Passenger
Class D /Motorcycle,
Motorbike, & Scooter
Class G /
Trailers
All Other
Classes
Totals
1980 382,635 9,846 14,236 38,222 444,939
1981 391,922 10,397 13,841 40,829 456,989
1982 398,905 10,462 14,142 39,185 462,694
1983 410,571 9,943 14,301 39,079 473,894
1984 431,359 9,563 15,060 41,652 497,634
1985 459,102 9,295 14,938 44,407 527,742
1986 486,546 9,726 14,862 47,080 558,214
1987 460,338 7,333 15,284 52,809 535,764
1988 458,375 7,036 14,477 69,106 548,994
1989 469,191 6,650 14,761 67,880 558,482
1990 482,804 6,498 16,096 55,527 560,925
1991 484,726 6,454 19,529 54,177 564,886
1992 482,934 6,317 15,711 56,822 561,784
1993 497,204 6,386 15,743 57,559 576,892
1994 515,666 6,468 15,907 55,266 593,307
1995 519,668 6,363 16,045 55,944 598,020
1996 526,700 6,253 16,194 56,803 605,950

1997

537,128

 6,386

 16,412

 59,027

 618,953

1998
547,111  6,538  16,625  59,614  629,888

1999

558,743

 6,793

 16,814

 61,628

 643,979

Source: Maryland Department of Motor Vehicles; Montgomery County Department of Park and Planning, Research and Technology Center.

Return to Transportation Index

>Contact the Research Center

>Back to: > Our website - home > Research - home


ParkPass promo button